NACIONAL ASUNCION |
14/12 - 22:00
-
-
|
CLUB GUARANI |
Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
33% | 1 | 3 |
37% | 1 | - |
52% | 1 | 1 |
55% | 1 | 2 |
51% | 1 | 3 |
48% | 1 | - |
58% | 1 | 1 |
62% | 2 | 2 |
62% | 1 | 3 |
63% | 1 | 4 |
76% | 2 | 5 |
76% | 2 | 5 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 1 | - |
43% | 1 | 1 |
35% | 1 | - |
39% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
29% | 1 | 2 |
37% | 1 | 3 |
48% | 2 | 4 |
57% | 3 | 5 |
49% | 1 | - |
39% | 1 | 1 |
40% | 2 | 2 |
48% | 1 | 3 |
53% | 2 | 4 |
58% | 1 | 5 |
60% | 2 | 6 |
58% | 3 | 7 |
58% | 4 | 7 |
% | 5 | - |
% | 6 | - |
% | 7 | - |
63% | 8 | 12 |
52% | 9 | 13 |
62% | 1 | 14 |
54% | 2 | 15 |
Lost row
Drawn row
Won row
|