OLIMPIA ASUNCION |
24/11 - 22:00
1
1
|
NACIONAL ASUNCION |
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
34% | 1 | 3 |
52% | 2 | 4 |
67% | 3 | 5 |
72% | 1 | 6 |
74% | 1 | 7 |
77% | 2 | 8 |
78% | 3 | 9 |
68% | 1 | - |
68% | 1 | 1 |
66% | 1 | 2 |
56% | 2 | 3 |
52% | 1 | 4 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
62% | 1 | - |
61% | 1 | 1 |
68% | 1 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
33% | 1 | 3 |
37% | 1 | - |
52% | 1 | 1 |
55% | 1 | 2 |
51% | 1 | 3 |
48% | 1 | - |
58% | 1 | 1 |
62% | 2 | 2 |
62% | 1 | 3 |
63% | 1 | 4 |
76% | 2 | 5 |
76% | 2 | 5 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 1 | - |
43% | 1 | 1 |
35% | 1 | - |
Lost row
Drawn row
Won row
|