EASTERN SUBURBS |
24/11 - 02:00
0
2
|
WESTERN SUBURBS |
Form | Row | Positive Row |
18% | 1 | 1 |
18% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
20% | 4 | - |
22% | 1 | 1 |
22% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
% | 2 | - |
% | 3 | - |
% | 4 | - |
% | 5 | - |
% | 6 | - |
% | 7 | - |
Lost row
Drawn row
Won row
|