BRANN |
18/09 - 19:00
2
0
|
KFUM |
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
46% | 1 | 2 |
61% | 2 | 3 |
54% | 1 | 4 |
71% | 1 | 5 |
78% | 2 | 6 |
78% | 3 | 7 |
73% | 1 | 8 |
63% | 1 | 1 |
63% | 2 | 2 |
55% | 1 | 3 |
49% | 1 | - |
52% | 1 | 1 |
45% | 2 | 2 |
45% | 3 | 2 |
45% | 1 | 3 |
45% | 1 | 3 |
58% | 2 | 4 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
21% | 1 | - |
38% | 1 | 1 |
48% | 1 | 2 |
58% | 1 | 3 |
50% | 1 | - |
66% | 1 | 1 |
54% | 1 | 2 |
58% | 2 | 3 |
46% | 3 | 4 |
46% | 1 | - |
32% | 2 | - |
43% | 1 | 1 |
52% | 2 | 2 |
55% | 1 | 3 |
64% | 2 | 4 |
76% | 1 | 5 |
60% | 1 | - |
Lost row
Drawn row
Won row
|