KATSINA UNITED |
23/11 - 16:00
-
-
|
REMO STARS |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
45% | 1 | 3 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 4 | 1 |
38% | 5 | 1 |
34% | 1 | - |
36% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
51% | 3 | 3 |
66% | 4 | 4 |
66% | 4 | 4 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 1 | - |
49% | 1 | 1 |
47% | 1 | 2 |
53% | 2 | 3 |
Lost row
Drawn row
Won row
|