ENUGU RANGERS |
17/11 - 16:00
3
2
|
BENDEL INSURANCE |
Form | Row | Positive Row |
8% | 1 | 1 |
8% | 2 | 1 |
26% | 1 | 2 |
44% | 1 | 1 |
44% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
40% | 4 | 2 |
40% | 1 | 3 |
49% | 1 | 4 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
12% | 1 | - |
38% | 1 | 2 |
45% | 1 | 3 |
% | 2 | - |
% | 3 | - |
% | 4 | - |
32% | 2 | - |
45% | 1 | 1 |
47% | 1 | - |
Lost row
Drawn row
Won row
|