TIJUANA |
11/11 - 04:10
2
1
|
PUEBLA |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
48% | 1 | 1 |
57% | 2 | 2 |
54% | 1 | 3 |
44% | 1 | - |
56% | 1 | - |
48% | 2 | - |
47% | 1 | 1 |
53% | 2 | 2 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
55% | 1 | - |
51% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
27% | 1 | 1 |
28% | 1 | - |
46% | 1 | 1 |
42% | 1 | 2 |
52% | 1 | 3 |
49% | 1 | - |
48% | 2 | - |
32% | 3 | - |
32% | 3 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
33% | 1 | - |
33% | 1 | - |
Lost row
Drawn row
Won row
|