UT PETANGE |
02/11 - 17:00
2
2
|
DUDELANGE |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
63% | 2 | 4 |
63% | 1 | - |
56% | 1 | 1 |
58% | 1 | 2 |
48% | 1 | - |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
52% | 1 | 1 |
69% | 2 | 2 |
55% | 1 | - |
61% | 1 | 1 |
71% | 2 | 2 |
71% | 3 | 3 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|