FK PANEVEZYS |
01/10 - 17:00
2
1
|
TRANSINVEST VILNIUS |
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
23% | 1 | - |
24% | 2 | - |
29% | 3 | - |
33% | 1 | 1 |
36% | 1 | 2 |
36% | 1 | - |
40% | 1 | 1 |
40% | 2 | 1 |
46% | 3 | 2 |
47% | 1 | 3 |
39% | 1 | - |
39% | 2 | - |
41% | 1 | 1 |
43% | 1 | 2 |
33% | 1 | - |
32% | 2 | - |
43% | 1 | 1 |
50% | 2 | 2 |
38% | 1 | - |
37% | 2 | - |
38% | 3 | - |
34% | 1 | 1 |
34% | 2 | 1 |
29% | 3 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
23% | 2 | - |
25% | 3 | - |
43% | 1 | 1 |
27% | 1 | - |
30% | 2 | - |
28% | 3 | - |
35% | 1 | 1 |
21% | 1 | - |
24% | 2 | - |
34% | 1 | 1 |
34% | 1 | - |
28% | 2 | - |
38% | 1 | 1 |
37% | 1 | - |
25% | 2 | - |
37% | 1 | 1 |
53% | 2 | 2 |
44% | 1 | - |
56% | 1 | 1 |
56% | 1 | - |
48% | 1 | 1 |
48% | 2 | 1 |
48% | 3 | 1 |
32% | 2 | - |
Lost row
Drawn row
Won row
|