HEGELMANN LITAUEN |
06/11 - 17:00
4
1
|
TRANSINVEST VILNIUS |
Form | Row | Positive Row |
3% | 1 | - |
20% | 1 | 1 |
28% | 1 | 2 |
45% | 1 | 3 |
58% | 2 | 4 |
69% | 1 | 5 |
53% | 1 | - |
63% | 1 | 1 |
53% | 1 | 2 |
54% | 1 | 3 |
43% | 1 | - |
53% | 1 | 1 |
44% | 2 | 2 |
51% | 1 | 3 |
55% | 2 | 4 |
71% | 3 | 5 |
75% | 4 | 6 |
83% | 5 | 7 |
73% | 1 | - |
60% | 1 | 1 |
61% | 1 | 2 |
60% | 3 | 4 |
74% | 4 | 5 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
23% | 2 | - |
25% | 3 | - |
43% | 1 | 1 |
27% | 1 | - |
30% | 2 | - |
28% | 3 | - |
35% | 1 | 1 |
21% | 1 | - |
24% | 2 | - |
34% | 1 | 1 |
34% | 1 | - |
28% | 2 | - |
38% | 1 | 1 |
37% | 1 | - |
25% | 2 | - |
37% | 1 | 1 |
53% | 2 | 2 |
44% | 1 | - |
56% | 1 | 1 |
56% | 1 | - |
48% | 1 | 1 |
Lost row
Drawn row
Won row
|