ATYRAU |
10/11 - 10:00
0
1
|
KAIRAT ALMATY |
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
21% | 1 | - |
32% | 1 | 1 |
40% | 2 | 2 |
48% | 1 | 3 |
43% | 1 | - |
43% | 1 | - |
57% | 1 | 1 |
60% | 2 | 2 |
66% | 3 | 3 |
55% | 1 | 4 |
53% | 1 | - |
53% | 1 | - |
53% | 1 | - |
46% | 1 | 1 |
46% | 2 | 1 |
45% | 1 | 2 |
42% | 1 | 3 |
39% | 1 | - |
51% | 1 | 1 |
57% | 2 | 2 |
% | 1 | - |
% | 2 | - |
53% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
44% | 1 | 3 |
52% | 1 | 4 |
55% | 1 | - |
42% | 2 | - |
44% | 1 | 1 |
41% | 2 | 2 |
46% | 1 | 3 |
56% | 1 | 4 |
58% | 1 | - |
58% | 1 | - |
62% | 1 | 1 |
53% | 1 | 2 |
55% | 1 | 3 |
60% | 2 | 4 |
71% | 3 | 5 |
61% | 1 | 6 |
57% | 1 | - |
57% | 1 | - |
58% | 1 | 1 |
44% | 1 | - |
% | 1 | - |
% | 2 | - |
67% | 3 | 3 |
Lost row
Drawn row
Won row
|