AKTOBE |
10/11 - 10:00
2
0
|
TURAN TURKISTAN |
Form | Row | Positive Row |
18% | 1 | 1 |
18% | 1 | 1 |
33% | 2 | 2 |
41% | 1 | 3 |
62% | 1 | 4 |
65% | 1 | - |
57% | 1 | 1 |
59% | 1 | 2 |
59% | 1 | 3 |
53% | 1 | 4 |
62% | 1 | 5 |
66% | 1 | 6 |
50% | 1 | - |
50% | 1 | - |
56% | 1 | 1 |
56% | 2 | 2 |
51% | 1 | 3 |
50% | 2 | 4 |
52% | 1 | - |
52% | 1 | 1 |
41% | 1 | - |
52% | 1 | 1 |
% | 1 | - |
% | 2 | - |
55% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
12% | 1 | 1 |
29% | 1 | 2 |
31% | 1 | - |
33% | 2 | - |
31% | 3 | - |
41% | 1 | 1 |
25% | 1 | - |
25% | 1 | - |
27% | 2 | - |
36% | 1 | 1 |
43% | 2 | 2 |
41% | 1 | 3 |
41% | 1 | 3 |
41% | 1 | 3 |
41% | 1 | - |
43% | 2 | - |
43% | 2 | - |
43% | 1 | 1 |
47% | 1 | 2 |
48% | 1 | - |
47% | 2 | - |
% | 1 | - |
% | 2 | - |
18% | 3 | 1 |
Lost row
Drawn row
Won row
|