JUBILO IWATA |
21/09 - 12:00
0
0
|
AVISPA FUKUOKA |
Form | Row | Positive Row |
3% | 1 | - |
20% | 1 | 1 |
22% | 1 | - |
25% | 2 | - |
30% | 3 | - |
47% | 1 | 1 |
43% | 2 | 2 |
43% | 1 | - |
51% | 1 | 1 |
64% | 1 | 2 |
57% | 1 | 3 |
44% | 1 | - |
44% | 2 | - |
35% | 3 | - |
26% | 1 | 1 |
28% | 1 | 2 |
30% | 1 | - |
41% | 1 | 1 |
48% | 2 | 2 |
54% | 1 | 3 |
44% | 1 | - |
47% | 1 | 1 |
36% | 1 | - |
28% | 2 | - |
22% | 1 | 1 |
37% | 1 | 2 |
36% | 1 | - |
36% | 2 | - |
36% | 2 | - |
48% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
33% | 1 | 3 |
35% | 1 | - |
38% | 2 | - |
49% | 1 | 1 |
44% | 1 | 2 |
46% | 2 | 3 |
52% | 3 | 4 |
57% | 4 | 5 |
53% | 1 | 6 |
47% | 1 | 7 |
52% | 1 | 8 |
49% | 1 | - |
43% | 2 | - |
42% | 1 | 1 |
53% | 2 | 2 |
53% | 3 | 3 |
60% | 1 | 4 |
73% | 1 | 5 |
80% | 2 | 6 |
64% | 1 | - |
54% | 2 | - |
43% | 3 | - |
37% | 1 | 1 |
24% | 2 | 2 |
24% | 1 | - |
33% | 1 | 1 |
35% | 1 | - |
30% | 2 | - |
Lost row
Drawn row
Won row
|