CATANIA |
01/12 - 18:30
-
-
|
CAVESE |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
44% | 2 | 3 |
52% | 1 | 4 |
55% | 1 | - |
53% | 1 | 1 |
57% | 1 | 2 |
57% | 1 | 2 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
55% | 4 | 1 |
43% | 5 | 2 |
33% | 1 | - |
38% | 1 | 1 |
48% | 1 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
38% | 2 | 3 |
41% | 1 | - |
46% | 1 | 1 |
46% | 1 | 2 |
48% | 1 | 3 |
% | 2 | - |
% | 3 | - |
% | 4 | - |
40% | 1 | 2 |
41% | 2 | 3 |
43% | 1 | - |
53% | 1 | 1 |
50% | 1 | - |
Lost row
Drawn row
Won row
|