SESTRI LEVANTE |
01/12 - 15:00
2
2
|
PERUGIA |
Form | Row | Positive Row |
4% | 1 | - |
12% | 1 | 1 |
15% | 1 | - |
17% | 2 | - |
31% | 1 | 1 |
31% | 1 | - |
38% | 1 | 1 |
42% | 1 | 2 |
% | 2 | - |
% | 3 | - |
% | 4 | - |
38% | 1 | - |
40% | 1 | 1 |
34% | 1 | - |
33% | 2 | - |
28% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
38% | 1 | 1 |
50% | 2 | 2 |
41% | 1 | - |
38% | 1 | 1 |
38% | 2 | 1 |
% | 3 | - |
% | 4 | - |
% | 5 | - |
40% | 2 | - |
33% | 1 | 1 |
39% | 2 | 2 |
28% | 1 | - |
45% | 1 | 1 |
Lost row
Drawn row
Won row
|