BARI |
18/01 - 14:00
-
-
|
BRESCIA |
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
13% | 1 | 1 |
24% | 2 | 2 |
43% | 1 | 3 |
55% | 2 | 4 |
58% | 1 | 5 |
58% | 2 | 5 |
% | 3 | - |
% | 4 | - |
42% | 5 | 9 |
42% | 6 | 10 |
48% | 1 | 11 |
56% | 2 | 12 |
54% | 1 | 13 |
67% | 1 | 14 |
66% | 1 | - |
50% | 2 | - |
40% | 3 | - |
48% | 1 | 1 |
40% | 1 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
18% | 1 | - |
21% | 2 | - |
38% | 1 | 1 |
52% | 2 | 2 |
42% | 1 | - |
58% | 1 | 1 |
58% | 1 | 1 |
% | 1 | - |
% | 2 | - |
46% | 3 | 1 |
45% | 1 | 2 |
36% | 1 | - |
45% | 1 | 1 |
51% | 2 | 2 |
45% | 1 | - |
35% | 1 | 1 |
42% | 2 | 2 |
37% | 3 | 3 |
40% | 4 | 4 |
43% | 5 | 5 |
Lost row
Drawn row
Won row
|