LONGFORD TOWN |
05/10 - 20:30
1
1
|
ATHLONE TOWN |
Form | Row | Positive Row |
3% | 1 | - |
3% | 1 | - |
3% | 1 | - |
4% | 2 | - |
4% | 2 | - |
23% | 1 | 2 |
25% | 1 | - |
34% | 1 | 1 |
34% | 1 | - |
28% | 1 | 1 |
29% | 1 | - |
20% | 2 | - |
23% | 3 | - |
35% | 1 | 1 |
38% | 1 | 1 |
45% | 1 | 2 |
46% | 2 | 3 |
34% | 1 | - |
42% | 1 | 1 |
33% | 1 | - |
26% | 2 | - |
28% | 1 | 1 |
43% | 1 | 2 |
38% | 1 | - |
36% | 2 | - |
36% | 3 | - |
30% | 4 | - |
18% | 1 | 1 |
18% | 1 | - |
30% | 1 | 1 |
32% | 1 | - |
48% | 1 | 1 |
44% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
38% | 1 | 1 |
39% | 1 | - |
30% | 1 | 1 |
24% | 1 | - |
36% | 1 | 1 |
30% | 1 | - |
47% | 1 | 1 |
55% | 2 | 2 |
63% | 3 | 3 |
61% | 1 | 4 |
73% | 1 | 5 |
70% | 2 | 6 |
64% | 1 | 7 |
60% | 2 | 8 |
66% | 1 | 9 |
63% | 1 | 10 |
63% | 2 | 10 |
51% | 1 | - |
56% | 1 | 1 |
68% | 2 | 2 |
63% | 3 | 3 |
66% | 4 | 4 |
68% | 1 | 5 |
48% | 1 | - |
37% | 2 | - |
26% | 3 | - |
22% | 4 | - |
22% | 4 | - |
40% | 2 | 2 |
40% | 1 | - |
Lost row
Drawn row
Won row
|