UC DUBLINO |
04/10 - 20:45
1
1
|
BRAY WANDERERS |
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
23% | 2 | - |
25% | 3 | - |
40% | 1 | 1 |
40% | 2 | 2 |
53% | 3 | 3 |
55% | 1 | 4 |
66% | 2 | 5 |
60% | 3 | 6 |
63% | 1 | 7 |
63% | 2 | 8 |
71% | 3 | 9 |
60% | 1 | - |
65% | 1 | 1 |
52% | 1 | 2 |
50% | 2 | 3 |
44% | 3 | 4 |
55% | 4 | 5 |
54% | 1 | 6 |
58% | 1 | 7 |
53% | 2 | 8 |
49% | 1 | - |
43% | 1 | 1 |
43% | 1 | 2 |
40% | 1 | 3 |
49% | 1 | 4 |
59% | 2 | 5 |
68% | 3 | 6 |
57% | 1 | - |
57% | 1 | - |
48% | 1 | - |
38% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
20% | 1 | 1 |
20% | 1 | 1 |
31% | 1 | 2 |
36% | 1 | - |
42% | 1 | 1 |
30% | 2 | 2 |
24% | 1 | - |
34% | 1 | 1 |
47% | 2 | 2 |
56% | 3 | 3 |
63% | 4 | 4 |
60% | 1 | - |
63% | 1 | 1 |
54% | 1 | - |
43% | 2 | - |
47% | 1 | 1 |
58% | 1 | 2 |
53% | 1 | 3 |
49% | 1 | - |
64% | 1 | 1 |
52% | 1 | - |
41% | 2 | - |
36% | 1 | 1 |
49% | 1 | 2 |
48% | 2 | 3 |
47% | 1 | - |
66% | 1 | 1 |
71% | 2 | 2 |
58% | 1 | - |
53% | 1 | 1 |
63% | 1 | 2 |
51% | 1 | 3 |
Lost row
Drawn row
Won row
|