ST PATRICKS |
20/09 - 20:45
3
0
|
WATERFORD UNITED |
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
23% | 2 | - |
27% | 3 | - |
40% | 1 | 1 |
26% | 1 | - |
33% | 1 | 1 |
48% | 1 | 2 |
63% | 2 | 3 |
58% | 1 | 4 |
58% | 1 | - |
45% | 2 | - |
40% | 1 | 1 |
33% | 1 | - |
38% | 1 | 1 |
35% | 2 | - |
33% | 1 | 1 |
46% | 1 | 2 |
35% | 1 | - |
40% | 1 | 1 |
55% | 1 | 2 |
50% | 1 | 3 |
40% | 1 | - |
40% | 1 | - |
40% | 1 | - |
57% | 1 | 1 |
61% | 1 | 2 |
61% | 2 | 2 |
64% | 2 | 4 |
64% | 2 | 4 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
29% | 1 | - |
44% | 1 | 1 |
49% | 1 | - |
50% | 1 | 1 |
36% | 1 | - |
34% | 2 | - |
37% | 1 | 1 |
38% | 1 | 2 |
40% | 2 | 3 |
40% | 1 | - |
53% | 1 | 1 |
56% | 2 | 2 |
63% | 3 | 3 |
58% | 1 | - |
68% | 1 | 1 |
68% | 2 | 2 |
53% | 1 | - |
54% | 1 | 1 |
53% | 1 | - |
53% | 1 | 1 |
53% | 2 | 2 |
52% | 1 | - |
38% | 2 | - |
37% | 3 | - |
37% | 1 | 1 |
25% | 1 | - |
27% | 2 | - |
38% | 1 | 1 |
Lost row
Drawn row
Won row
|