CD MOTAGUA |
01/12 - 02:00
5
2
|
CD VICTORIA |
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
34% | 1 | 1 |
45% | 1 | 2 |
53% | 2 | 3 |
40% | 1 | - |
51% | 1 | 1 |
49% | 2 | 2 |
59% | 3 | 3 |
68% | 4 | 4 |
68% | 4 | 4 |
% | 1 | - |
66% | 2 | 2 |
53% | 3 | 3 |
38% | 1 | - |
48% | 1 | 1 |
48% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
34% | 1 | 3 |
38% | 1 | - |
53% | 1 | 1 |
43% | 1 | - |
54% | 1 | 1 |
52% | 1 | 2 |
52% | 1 | - |
55% | 1 | 1 |
55% | 1 | - |
% | 1 | - |
43% | 1 | 1 |
50% | 1 | 2 |
33% | 1 | - |
35% | 2 | - |
39% | 1 | 1 |
Lost row
Drawn row
Won row
|