PANATHINAIKOS |
05/01 - 19:30
-
-
|
PAOK |
Form | Row | Positive Row |
3% | 1 | - |
18% | 1 | 1 |
28% | 1 | 2 |
39% | 2 | 3 |
53% | 1 | 4 |
56% | 1 | - |
56% | 1 | - |
% | 1 | - |
55% | 2 | 3 |
56% | 1 | 4 |
64% | 2 | 5 |
73% | 3 | 6 |
63% | 1 | 7 |
71% | 1 | 8 |
71% | 2 | 9 |
71% | 3 | 10 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
31% | 2 | 2 |
48% | 3 | 3 |
56% | 1 | 4 |
70% | 1 | 5 |
58% | 1 | - |
58% | 1 | - |
% | 1 | - |
47% | 1 | - |
47% | 1 | 1 |
47% | 1 | - |
50% | 1 | 1 |
43% | 1 | 2 |
59% | 1 | 3 |
63% | 2 | 4 |
74% | 3 | 5 |
Lost row
Drawn row
Won row
|