DINAMO BATUMI |
23/11 - 17:00
-
-
|
SABURTALO |
Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
66% | 4 | 4 |
81% | 5 | 5 |
71% | 1 | - |
68% | 1 | 1 |
66% | 1 | 2 |
62% | 1 | 3 |
55% | 1 | 4 |
52% | 1 | - |
51% | 1 | 1 |
44% | 1 | 2 |
34% | 1 | - |
29% | 2 | - |
45% | 1 | 1 |
34% | 1 | - |
37% | 1 | 1 |
41% | 2 | 2 |
46% | 3 | 3 |
34% | 4 | 4 |
33% | 1 | - |
33% | 1 | 1 |
31% | 1 | - |
28% | 1 | 1 |
43% | 1 | 2 |
43% | 1 | - |
48% | 1 | 1 |
% | 1 | - |
% | 2 | - |
54% | 1 | 4 |
58% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
41% | 1 | 3 |
56% | 1 | 4 |
61% | 1 | - |
64% | 1 | 1 |
64% | 2 | 2 |
70% | 3 | 3 |
69% | 4 | 4 |
82% | 5 | 5 |
71% | 1 | 6 |
68% | 1 | 7 |
58% | 1 | - |
47% | 2 | - |
50% | 1 | 1 |
44% | 1 | - |
32% | 2 | - |
30% | 3 | - |
33% | 1 | 1 |
33% | 2 | 1 |
25% | 1 | 2 |
38% | 2 | 3 |
58% | 3 | 4 |
70% | 1 | - |
74% | 1 | 1 |
65% | 1 | 2 |
62% | 1 | 3 |
61% | 2 | 4 |
% | 1 | - |
% | 2 | - |
83% | 5 | 7 |
83% | 6 | 8 |
Lost row
Drawn row
Won row
|