CHELTENHAM TOWN |
09/11 - 16:00
-
-
|
BROMLEY |
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
21% | 2 | - |
24% | 3 | - |
39% | 1 | 1 |
26% | 1 | - |
33% | 1 | 1 |
33% | 1 | - |
43% | 1 | 1 |
33% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
% | 4 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
38% | 2 | - |
49% | 1 | 1 |
35% | 1 | - |
22% | 2 | - |
24% | 1 | 1 |
30% | 2 | 2 |
32% | 3 | 3 |
% | 4 | - |
% | 5 | - |
% | 6 | - |
% | 7 | - |
Lost row
Drawn row
Won row
|