CHESTERFIELD |
12/10 - 13:30
2
2
|
NOTTS COUNTY |
Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
33% | 1 | 3 |
37% | 1 | - |
52% | 1 | 1 |
48% | 1 | - |
36% | 1 | 1 |
49% | 1 | 2 |
54% | 1 | 3 |
48% | 2 | 4 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
34% | 1 | 3 |
52% | 2 | 4 |
65% | 3 | 5 |
72% | 4 | 6 |
68% | 1 | - |
61% | 1 | 1 |
58% | 1 | 2 |
48% | 1 | - |
Lost row
Drawn row
Won row
|