HUDDERSFIELD TOWN |
23/11 - 16:00
-
-
|
CHARLTON |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
52% | 1 | - |
52% | 1 | - |
66% | 1 | 1 |
37% | 2 | - |
23% | 3 | - |
25% | 4 | - |
26% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
67% | 1 | 4 |
70% | 1 | 5 |
70% | 2 | 5 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
52% | 1 | - |
59% | 1 | 1 |
56% | 1 | 2 |
43% | 1 | - |
31% | 2 | - |
29% | 3 | - |
40% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
50% | 4 | 4 |
52% | 1 | - |
52% | 1 | - |
Lost row
Drawn row
Won row
|