BRISTOL ROVERS |
28/09 - 16:00
1
2
|
WYCOMBE WANDERERS |
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
45% | 1 | 1 |
48% | 1 | - |
35% | 2 | - |
28% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
21% | 1 | 1 |
32% | 1 | 2 |
32% | 2 | 2 |
49% | 1 | 3 |
59% | 2 | 4 |
Lost row
Drawn row
Won row
|