QPR |
06/01 - 21:00
2
1
|
LUTON TOWN |
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
21% | 2 | 2 |
38% | 1 | 3 |
47% | 1 | 4 |
51% | 2 | 5 |
45% | 1 | - |
39% | 2 | - |
25% | 3 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
33% | 4 | 3 |
32% | 1 | - |
32% | 1 | - |
% | 1 | - |
38% | 1 | 2 |
42% | 1 | 3 |
55% | 1 | 4 |
63% | 2 | 5 |
67% | 1 | 6 |
68% | 1 | 7 |
58% | 1 | - |
54% | 1 | 1 |
59% | 1 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
17% | 1 | - |
18% | 2 | - |
36% | 1 | 1 |
48% | 2 | 2 |
38% | 1 | - |
43% | 1 | 1 |
46% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 4 | 1 |
48% | 1 | 2 |
35% | 1 | - |
45% | 1 | 1 |
48% | 1 | - |
43% | 2 | - |
35% | 1 | 1 |
45% | 1 | 2 |
37% | 1 | - |
47% | 1 | 1 |
47% | 1 | - |
43% | 2 | - |
29% | 3 | - |
Lost row
Drawn row
Won row
|