DERBY COUNTY |
27/11 - 21:00
1
2
|
SWANSEA |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
23% | 1 | - |
38% | 1 | 1 |
51% | 2 | 2 |
53% | 1 | - |
39% | 2 | - |
41% | 3 | - |
39% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
43% | 1 | - |
47% | 1 | 1 |
44% | 1 | 2 |
42% | 2 | 3 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
45% | 1 | 1 |
59% | 2 | 2 |
52% | 1 | 3 |
49% | 1 | - |
53% | 1 | 1 |
% | 2 | - |
% | 3 | - |
% | 4 | - |
43% | 1 | 1 |
54% | 2 | 2 |
54% | 1 | - |
47% | 2 | - |
Lost row
Drawn row
Won row
|