LEEDS UNITED |
27/11 - 20:45
-
-
|
LUTON TOWN |
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
37% | 1 | 3 |
52% | 2 | 4 |
53% | 1 | - |
60% | 1 | 1 |
63% | 2 | 2 |
56% | 1 | 3 |
53% | 2 | 4 |
% | 3 | - |
% | 4 | - |
% | 5 | - |
74% | 1 | 8 |
67% | 1 | - |
62% | 1 | 1 |
61% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
17% | 1 | - |
18% | 2 | - |
36% | 1 | 1 |
48% | 2 | 2 |
38% | 1 | - |
43% | 1 | 1 |
46% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
38% | 4 | 1 |
48% | 1 | 2 |
35% | 1 | - |
45% | 1 | 1 |
Lost row
Drawn row
Won row
|