NORWICH CITY |
09/11 - 16:00
0
2
|
BRISTOL CITY |
Form | Row | Positive Row |
4% | 1 | - |
12% | 1 | 1 |
19% | 2 | 2 |
37% | 1 | 3 |
40% | 1 | - |
55% | 1 | 1 |
65% | 2 | 2 |
67% | 1 | 3 |
64% | 1 | 4 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
46% | 1 | - |
34% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
34% | 1 | 3 |
38% | 1 | - |
43% | 2 | - |
47% | 1 | 1 |
43% | 1 | 2 |
41% | 2 | 3 |
41% | 3 | 3 |
% | 4 | - |
% | 5 | - |
% | 6 | - |
62% | 1 | 8 |
59% | 1 | - |
Lost row
Drawn row
Won row
|