ASTON VILLA |
07/12 - 16:00
1
0
|
SOUTHAMPTON |
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
38% | 1 | 1 |
53% | 2 | 2 |
66% | 3 | 3 |
57% | 1 | 4 |
57% | 2 | 4 |
% | 3 | - |
55% | 4 | 7 |
45% | 1 | - |
42% | 2 | - |
40% | 1 | 1 |
28% | 1 | - |
35% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
9% | 3 | - |
11% | 4 | - |
17% | 1 | 1 |
17% | 1 | - |
20% | 2 | - |
% | 1 | - |
% | 2 | - |
29% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
% | 4 | - |
Lost row
Drawn row
Won row
|