IPSWICH TOWN |
02/11 - 16:00
1
1
|
LEICESTER |
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
13% | 1 | 1 |
24% | 2 | 2 |
33% | 3 | 3 |
40% | 4 | 4 |
38% | 1 | - |
% | 1 | - |
25% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
13% | 2 | - |
24% | 1 | 1 |
30% | 2 | 2 |
28% | 1 | - |
39% | 1 | 1 |
% | 1 | - |
43% | 1 | - |
Lost row
Drawn row
Won row
|