FLORA TALLIN |
21/09 - 16:00
2
1
|
TAMMEKA |
Form | Row | Positive Row |
16% | 1 | 1 |
23% | 1 | 2 |
27% | 1 | - |
38% | 1 | 1 |
53% | 1 | 2 |
48% | 1 | - |
53% | 1 | 1 |
56% | 1 | 3 |
60% | 2 | 4 |
58% | 1 | - |
63% | 1 | 1 |
68% | 2 | 2 |
68% | 3 | 3 |
64% | 4 | 4 |
75% | 1 | 5 |
76% | 1 | 6 |
69% | 1 | 7 |
57% | 1 | - |
57% | 1 | - |
45% | 2 | - |
45% | 2 | - |
48% | 1 | 1 |
48% | 1 | 1 |
46% | 2 | 2 |
52% | 3 | 3 |
65% | 4 | 4 |
76% | 5 | 5 |
72% | 1 | 6 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
44% | 2 | 3 |
52% | 1 | 4 |
53% | 1 | - |
44% | 2 | - |
50% | 1 | 1 |
36% | 1 | - |
33% | 2 | - |
43% | 1 | 1 |
44% | 1 | - |
32% | 1 | 1 |
30% | 1 | - |
40% | 1 | 1 |
34% | 1 | - |
36% | 2 | - |
37% | 1 | 1 |
48% | 1 | 2 |
42% | 1 | 3 |
55% | 1 | 4 |
55% | 1 | - |
48% | 2 | - |
40% | 1 | 1 |
37% | 1 | - |
20% | 2 | - |
33% | 1 | 1 |
44% | 2 | 2 |
47% | 1 | 3 |
Lost row
Drawn row
Won row
|