NOMME KALJU |
01/09 - 16:00
2
4
|
PAIDE LINNAMEESKOND |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
44% | 1 | 3 |
62% | 1 | 4 |
65% | 1 | - |
66% | 1 | 1 |
62% | 1 | 2 |
68% | 1 | 3 |
66% | 2 | 4 |
75% | 1 | 5 |
72% | 1 | 6 |
82% | 2 | 7 |
70% | 1 | 8 |
57% | 1 | - |
53% | 1 | 1 |
53% | 1 | 2 |
41% | 1 | 3 |
48% | 1 | 4 |
55% | 1 | 5 |
60% | 1 | 6 |
60% | 2 | 7 |
66% | 3 | 8 |
66% | 3 | 8 |
68% | 4 | 9 |
64% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
52% | 1 | - |
67% | 1 | 1 |
57% | 1 | 1 |
43% | 1 | - |
38% | 1 | - |
47% | 1 | 1 |
43% | 2 | 2 |
59% | 3 | 3 |
54% | 1 | - |
53% | 2 | - |
44% | 3 | - |
48% | 1 | 1 |
32% | 1 | - |
46% | 1 | 1 |
50% | 1 | 2 |
50% | 2 | 2 |
60% | 1 | 3 |
60% | 1 | 3 |
60% | 1 | 3 |
60% | 1 | 3 |
58% | 2 | 4 |
73% | 3 | 5 |
Lost row
Drawn row
Won row
|