VALENCIA |
03/01 - 21:00
-
-
|
REAL MADRID |
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
9% | 3 | - |
17% | 1 | 1 |
22% | 1 | - |
35% | 1 | 1 |
39% | 1 | 2 |
38% | 1 | - |
38% | 1 | 1 |
% | 2 | - |
% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
38% | 1 | 3 |
53% | 1 | 4 |
70% | 2 | 5 |
74% | 3 | 6 |
74% | 4 | 7 |
76% | 1 | 8 |
79% | 1 | 9 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|