TECNICO UNIVERSITARIO |
23/11 - 21:30
2
2
|
BARCELONA SC |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
35% | 1 | - |
38% | 2 | - |
51% | 1 | 1 |
48% | 1 | 2 |
35% | 1 | - |
43% | 1 | 1 |
50% | 2 | 2 |
% | 3 | - |
% | 4 | - |
57% | 2 | 2 |
68% | 3 | 3 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
52% | 1 | 1 |
57% | 1 | - |
58% | 1 | 1 |
44% | 1 | - |
48% | 1 | 1 |
48% | 2 | 1 |
% | 3 | - |
% | 4 | - |
48% | 5 | 3 |
54% | 1 | 4 |
Lost row
Drawn row
Won row
|