KOLDING |
01/12 - 19:00
-
-
|
HORSENS |
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
34% | 1 | 3 |
38% | 1 | - |
58% | 1 | 1 |
49% | 1 | - |
48% | 1 | 1 |
50% | 1 | 2 |
53% | 1 | 3 |
35% | 1 | - |
37% | 2 | - |
37% | 2 | - |
% | 1 | - |
% | 2 | - |
60% | 3 | 4 |
63% | 1 | 5 |
55% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
18% | 1 | 1 |
35% | 2 | 2 |
53% | 3 | 3 |
54% | 1 | - |
67% | 1 | 1 |
59% | 1 | 2 |
54% | 2 | 3 |
46% | 3 | 4 |
46% | 1 | - |
47% | 1 | 1 |
60% | 2 | 2 |
% | 1 | - |
% | 2 | - |
68% | 1 | 1 |
58% | 1 | - |
43% | 1 | 1 |
Lost row
Drawn row
Won row
|