STOCCARDA II |
14/12 - 14:00
-
-
|
B. DORTMUND II |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
34% | 1 | 3 |
38% | 1 | - |
53% | 1 | 1 |
45% | 1 | - |
48% | 1 | 1 |
43% | 1 | - |
43% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
22% | 2 | - |
33% | 1 | 1 |
43% | 1 | 2 |
45% | 1 | 3 |
47% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
30% | 1 | 1 |
38% | 2 | 2 |
43% | 1 | - |
43% | 1 | 1 |
41% | 1 | - |
32% | 2 | - |
43% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
60% | 1 | 1 |
54% | 1 | 2 |
52% | 1 | 3 |
52% | 1 | - |
58% | 1 | 1 |
Lost row
Drawn row
Won row
|