EINTRACHT FRANKFURT |
02/11 - 15:30
7
2
|
VFL BOCHUM |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
37% | 2 | 2 |
52% | 3 | 3 |
66% | 4 | 4 |
66% | 4 | 4 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
9% | 3 | - |
17% | 1 | 1 |
20% | 1 | - |
18% | 2 | - |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|