ZLIN |
04/11 - 18:00
2
0
|
CHRUDIM |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
44% | 2 | 3 |
59% | 3 | 4 |
74% | 4 | 5 |
81% | 5 | 6 |
81% | 5 | 6 |
84% | 7 | 8 |
84% | 7 | 8 |
83% | 8 | 9 |
83% | 9 | 10 |
83% | 9 | 10 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
34% | 1 | 1 |
52% | 2 | 2 |
70% | 3 | 3 |
70% | 3 | 3 |
70% | 4 | 4 |
90% | 6 | 6 |
90% | 6 | 6 |
78% | 1 | 7 |
87% | 2 | 9 |
68% | 1 | - |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|