DUKLA PRAHA |
14/12 - 13:30
1
2
|
HRADEC KRALOVE |
Form | Row | Positive Row |
3% | 1 | - |
18% | 1 | 1 |
21% | 1 | - |
23% | 2 | - |
26% | 3 | - |
38% | 1 | 1 |
33% | 1 | 2 |
33% | 2 | 2 |
35% | 1 | - |
35% | 2 | - |
40% | 1 | 1 |
% | 2 | - |
34% | 1 | - |
31% | 2 | - |
34% | 3 | - |
29% | 4 | - |
22% | 1 | - |
25% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
34% | 1 | 1 |
38% | 1 | - |
51% | 1 | 1 |
38% | 1 | - |
38% | 2 | - |
38% | 2 | - |
38% | 1 | 1 |
38% | 1 | - |
35% | 1 | 1 |
% | 2 | - |
53% | 1 | 3 |
48% | 1 | 4 |
53% | 2 | 5 |
45% | 1 | - |
43% | 1 | 1 |
37% | 1 | - |
Lost row
Drawn row
Won row
|