PARDUBICE |
26/10 - 16:00
2
3
|
BANIK OSTRAVA |
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
23% | 1 | 1 |
25% | 1 | - |
28% | 2 | - |
43% | 1 | 1 |
47% | 1 | - |
47% | 1 | - |
40% | 1 | 1 |
40% | 1 | - |
40% | 1 | - |
% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
19% | 1 | 1 |
34% | 2 | 2 |
38% | 1 | - |
58% | 1 | 2 |
55% | 2 | 3 |
55% | 3 | 3 |
54% | 1 | 4 |
64% | 2 | 5 |
64% | 2 | 5 |
% | 1 | - |
Lost row
Drawn row
Won row
|