TEPLICE |
05/10 - 16:00
1
1
|
DUKLA PRAHA |
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
9% | 3 | - |
24% | 1 | 1 |
29% | 1 | - |
28% | 2 | - |
28% | 3 | - |
28% | 3 | - |
28% | 4 | - |
27% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
18% | 1 | 1 |
21% | 1 | - |
23% | 2 | - |
26% | 3 | - |
38% | 1 | 1 |
33% | 1 | 2 |
33% | 2 | 2 |
35% | 1 | - |
35% | 2 | - |
Lost row
Drawn row
Won row
|