NANTONG ZHIYUN |
28/09 - 13:35
3
2
|
ZHEJIANG PROFESSIONAL |
Form | Row | Positive Row |
12% | 1 | 1 |
13% | 1 | - |
17% | 2 | - |
32% | 1 | 1 |
35% | 1 | - |
33% | 1 | 1 |
34% | 1 | - |
48% | 1 | 1 |
38% | 1 | - |
37% | 2 | - |
37% | 1 | 1 |
37% | 1 | - |
27% | 1 | 1 |
27% | 1 | - |
27% | 2 | - |
26% | 1 | 1 |
40% | 1 | 2 |
36% | 1 | - |
33% | 2 | - |
34% | 3 | - |
32% | 4 | - |
22% | 1 | 1 |
23% | 1 | - |
23% | 2 | - |
23% | 3 | - |
32% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
23% | 1 | 2 |
41% | 1 | 3 |
43% | 1 | - |
48% | 2 | - |
34% | 3 | - |
45% | 1 | 1 |
31% | 1 | - |
44% | 1 | 1 |
44% | 1 | - |
60% | 1 | 1 |
55% | 2 | 2 |
67% | 3 | 3 |
57% | 1 | - |
67% | 1 | 1 |
51% | 1 | - |
43% | 2 | - |
41% | 1 | 1 |
38% | 1 | - |
26% | 2 | - |
28% | 3 | - |
38% | 1 | 1 |
28% | 1 | - |
38% | 1 | 1 |
38% | 1 | - |
43% | 1 | 1 |
Lost row
Drawn row
Won row
|