SHANDONG TAISHAN |
13/09 - 14:00
0
1
|
QINGDAO WEST COAST |
Form | Row | Positive Row |
16% | 1 | 1 |
23% | 1 | 2 |
25% | 1 | - |
43% | 1 | 1 |
48% | 1 | 2 |
38% | 1 | - |
49% | 1 | 1 |
68% | 2 | 2 |
66% | 3 | 3 |
68% | 1 | 4 |
81% | 1 | 5 |
76% | 2 | 6 |
66% | 1 | 7 |
66% | 1 | 8 |
66% | 1 | 9 |
57% | 2 | 10 |
48% | 1 | - |
43% | 2 | - |
35% | 1 | 1 |
41% | 1 | 2 |
36% | 1 | - |
34% | 2 | - |
31% | 3 | - |
42% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
27% | 1 | 1 |
44% | 2 | 2 |
48% | 1 | - |
45% | 2 | - |
45% | 3 | - |
32% | 4 | - |
32% | 4 | - |
23% | 1 | 1 |
41% | 1 | 3 |
41% | 1 | - |
47% | 1 | 1 |
43% | 1 | - |
36% | 2 | - |
22% | 3 | - |
22% | 4 | - |
16% | 5 | - |
26% | 1 | 1 |
30% | 1 | 2 |
30% | 1 | - |
33% | 1 | 1 |
40% | 2 | 2 |
39% | 1 | 3 |
Lost row
Drawn row
Won row
|