UNION ESPANOLA |
02/11 - 22:00
2
3
|
PALESTINO |
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
28% | 1 | 2 |
43% | 2 | 3 |
48% | 1 | - |
62% | 1 | 1 |
54% | 1 | - |
58% | 1 | 1 |
56% | 2 | 2 |
62% | 1 | 3 |
48% | 1 | - |
53% | 1 | 1 |
53% | 2 | 1 |
53% | 1 | 2 |
48% | 1 | - |
52% | 2 | - |
57% | 1 | 1 |
52% | 1 | 2 |
42% | 2 | 3 |
55% | 1 | 4 |
61% | 1 | 5 |
53% | 1 | - |
43% | 2 | - |
49% | 1 | 1 |
36% | 1 | - |
46% | 1 | 1 |
46% | 1 | 1 |
65% | 3 | 3 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
0% | 1 | - |
16% | 1 | 1 |
18% | 1 | - |
35% | 1 | 1 |
52% | 1 | 3 |
51% | 1 | 4 |
51% | 1 | 4 |
63% | 3 | 6 |
66% | 1 | 7 |
60% | 1 | - |
59% | 1 | 1 |
59% | 1 | 1 |
45% | 1 | - |
33% | 2 | - |
46% | 1 | 2 |
34% | 1 | - |
33% | 2 | - |
43% | 1 | 1 |
44% | 1 | 2 |
33% | 1 | - |
47% | 1 | 1 |
53% | 1 | 2 |
48% | 2 | 3 |
38% | 1 | - |
55% | 1 | 1 |
42% | 1 | - |
42% | 1 | - |
44% | 1 | - |
Lost row
Drawn row
Won row
|