ETOILE CAROUGE |
24/09 - 20:15
1
0
|
VADUZ |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
44% | 1 | 3 |
46% | 1 | - |
48% | 2 | - |
43% | 1 | 1 |
43% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
27% | 1 | 1 |
38% | 1 | 2 |
51% | 1 | 3 |
47% | 1 | - |
45% | 2 | - |
Lost row
Drawn row
Won row
|