ZURIGO |
02/11 - 18:00
-
-
|
YOUNG BOYS |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
44% | 1 | 3 |
59% | 1 | 4 |
59% | 1 | 4 |
68% | 1 | 5 |
57% | 1 | - |
61% | 1 | 1 |
61% | 1 | 1 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
9% | 3 | - |
17% | 1 | 1 |
28% | 2 | 2 |
28% | 3 | 2 |
33% | 4 | 3 |
44% | 1 | 4 |
43% | 1 | - |
43% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
Lost row
Drawn row
Won row
|