SPORT RECIFE |
24/11 - 22:30
-
-
|
SANTOS |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
51% | 3 | 3 |
66% | 4 | 4 |
68% | 1 | - |
52% | 2 | - |
52% | 2 | - |
42% | 3 | - |
38% | 1 | 1 |
41% | 2 | 2 |
50% | 1 | 3 |
50% | 1 | - |
56% | 1 | 1 |
57% | 1 | 2 |
48% | 1 | 3 |
48% | 2 | 3 |
45% | 3 | 4 |
58% | 1 | 5 |
60% | 1 | 6 |
61% | 1 | 7 |
57% | 1 | - |
50% | 2 | - |
37% | 3 | - |
38% | 1 | 1 |
47% | 1 | 3 |
58% | 1 | 4 |
64% | 1 | 5 |
65% | 1 | 6 |
57% | 1 | 7 |
57% | 2 | 7 |
% | 3 | - |
% | 4 | - |
% | 5 | - |
55% | 1 | - |
38% | 2 | - |
42% | 1 | 1 |
41% | 1 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
52% | 1 | - |
69% | 1 | 1 |
68% | 2 | 2 |
55% | 1 | - |
42% | 2 | - |
42% | 3 | - |
29% | 4 | - |
34% | 1 | 1 |
40% | 1 | 2 |
52% | 1 | 3 |
66% | 2 | 4 |
74% | 3 | 5 |
68% | 1 | 6 |
73% | 1 | 7 |
70% | 1 | 8 |
62% | 2 | 9 |
66% | 1 | 10 |
55% | 1 | - |
48% | 1 | 1 |
45% | 2 | 2 |
43% | 3 | 3 |
40% | 1 | 4 |
53% | 2 | 5 |
63% | 3 | 6 |
64% | 1 | 7 |
72% | 1 | 8 |
72% | 1 | 8 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
57% | 2 | 2 |
72% | 3 | 3 |
71% | 4 | 4 |
71% | 1 | - |
Lost row
Drawn row
Won row
|