CORITIBA |
22/11 - 23:00
-
-
|
BOTAFOGO SP |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
28% | 1 | - |
32% | 2 | - |
45% | 1 | 1 |
45% | 1 | 2 |
45% | 1 | 3 |
48% | 1 | - |
58% | 1 | 1 |
58% | 1 | 2 |
65% | 1 | 3 |
52% | 1 | - |
56% | 1 | 1 |
50% | 2 | 2 |
39% | 1 | - |
23% | 2 | - |
26% | 3 | - |
30% | 1 | 1 |
24% | 1 | - |
30% | 1 | 1 |
43% | 1 | 2 |
58% | 2 | 3 |
63% | 3 | 4 |
63% | 1 | - |
65% | 1 | 1 |
54% | 1 | - |
52% | 1 | 1 |
48% | 2 | 2 |
53% | 1 | 3 |
48% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
57% | 1 | 1 |
58% | 1 | - |
47% | 2 | - |
28% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
27% | 3 | 3 |
30% | 1 | - |
39% | 1 | 1 |
37% | 1 | - |
28% | 2 | - |
41% | 1 | 1 |
41% | 1 | 1 |
53% | 2 | 2 |
58% | 3 | 3 |
74% | 4 | 4 |
82% | 1 | 5 |
63% | 1 | - |
36% | 3 | - |
21% | 1 | 1 |
15% | 1 | - |
24% | 1 | 1 |
38% | 1 | 2 |
41% | 1 | - |
43% | 1 | 1 |
60% | 1 | 2 |
60% | 1 | 2 |
58% | 1 | 3 |
58% | 1 | 4 |
58% | 1 | - |
53% | 2 | - |
38% | 1 | 1 |
43% | 2 | 2 |
43% | 3 | 2 |
% | 4 | - |
% | 5 | - |
% | 6 | - |
46% | 1 | 1 |
47% | 2 | 2 |
43% | 1 | - |
39% | 2 | - |
Lost row
Drawn row
Won row
|